
BBBEE Summary
| Black Ownership | 49.75% |
| Black Women Ownership | 16.50% |
| BDO Ownership | 0% |
| Value Adding Supplier | Yes |
BEE STATUS
Level Four Contributor
| ELEMENT | Points | Score |
| Ownership | 21 | Level 1 |
| Management Control | 4.50 | Level 6 |
| Employment Equity | 5.41 | Level 8 |
| Skills Development | 3.03 | Non-Compliant |
| Procurement | 14.51 | Level 4 |
| Enterprise Development | 15 | Level 1 |
| Socio-Economic Development | 2.81 | Level 1 |
Effective Date: 17 November 2011
Expiry Date: 16 November 2012
Verification Number: COGP GEN 21141
Verification Manager: M Arnold
BEE BIZ is at the date of certification it SANAS
Accredited BEE Verification Agency, No. BVA 040